Active Members |
# | Organization | Category | # | Organization | Category |
1 | Action Against Hunger (ACF) | INGO | 26 | Reach A Hand Uganda (RAHU) | NNGO |
2 | Adventist Development and Relief Agency (ADRA) | INGO | 27 | KiBO Foundation | NNGO |
3 | Association for Volunteers in International Service (AVSI) | INGO | 28 | Lutheran World Federation (LWF) | INGO |
4 | BRAC, Uganda | INGO | 29 | Malteser International | INGO |
5 | Catholic Relief Services (CRS) | INGO | 30 | Medical Teams International (MTI) | INGO |
6 | Center For Health, Human Rights And Development (CEHURD) | NNGO | 31 | Mercy Corps Uganda (MCU) | INGO |
7 | Child’s i Foundation (CiF) | INGO | 32 | Multi Community Based Development Initiative (MUCOBADI) | NNGO |
8 | Community Empowerment For Rural Development (CEFORD) | NNGO | 33 | Norwegian Refugee Council | INGO |
9 | Community Volunteer Initiative for Development (COVOID) | NNGO | 34 | Oxfam, Uganda | INGO |
10 | Dan Church Aid (DCA) | INGO | 35 | Plan International Uganda (PIU) | INGO |
11 | Danish Refugee Council (DRC) | INGO | 36 | Reach Out Mbuya Parish HIV/AIDS Initiative | NNGO |
12 | Every Child Ministries (ECM) | INGO | 37 | Regional Psychosocial Support Initiative (REPSSI) | INGO |
13 | Farm Africa | INGO | 38 | Save the Children | INGO |
14 | Farm Radio International | INGO | 39 | Soroti Rural Development Agency (SORUDA) | NNGO |
15 | Finish Church Aid (FCA) | INGO | 40 | SOS Children’s Villages Uganda | NNGO |
16 | Finnish Refugee Council (FRC) | INGO | 41 | TASO, Uganda | NNGO |
17 | Food for the Hungry (FH) | INGO | 42 | Transcultural Psychosocial Organization (TPO) | NNGO |
18 | GOAL, Uganda | INGO | 43 | TUTAPONA | INGO |
19 | Humanity & Inclusion (H&I) | INGO | 44 | UYDEL | NNGO |
20 | International Justice Mission (IJM) | INGO | 45 | Welthungerhilfe (WHH) | INGO |
21 | International Republican Institute (IRI) | INGO | 46 | World Vision International (WVI) | INGO |
22 | International Rescue Committee (IRC) | INGO | 47 | ZOA Uganda | INGO |
23 | Jesuit Refugee Services (JRS) | INGO | 48 | Watoto Ministries | CBO |
24 | Join For Water | INGO | | | |
25 | Joint Effort to Save the Environment (JESE) | NNGO | | | |
Inactive Members |
1 | ACTED | INGO | 16 | Trócaire | INGO |
2 | AgriTechTalk Africa | INGO | 17 | Uganda Society for Disabled Children (USDC) | NNGO |
3 | AMREF | INGO | 18 | Vi Agroforestry | INGO |
4 | Avocats Sans Frontières | INGO | 19 | Voluntary Action for Development (VAD) | INGO |
5 | CARE International | INGO | 20 | VSO | INGO |
6 | Caritas Arua Diocese | NNGO | 21 | War Child Canada | INGO |
7 | Caritas International Belgium | INGO | 22 | War Child NL | INGO |
8 | Diakonia | INGO | | | |
9 | EMERGENCE | INGO | | | |
10 | Give Directly | INGO | | | |
11 | Jhpiego | INGO | | | |
12 | Restless Development | INGO | | | |
13 | Self Help Africa | INGO | | | |
14 | SNV Netherlands Development Organisation | INGO | | | |
15 | TechnoServe | INGO | | | |